List of Journals subscribed for B Pharm (Calendar Year 2022)
Sr. No. | Title | WoS / Scopus Database/ UGC List | Frequency |
1 | Asian Journal of Chemistry | SCOPUS | 12 |
2 | Journal of Pharmacy and Bioallied Sciences | SCOPUS | 4 |
3 | Indian Journal of Medical R esearch | SCOPUS | 12 |
4 | Research Journal of Pharmacy and Technology | SCOPUS & WOS | 12 |
5 | Current Science | SCOPUS | 24 |
6 | Pharmacognosy Research | WOS | 4 |
7 | Patent Journal: Pharmacognosy | 4 | |
8 | Pharma Times | SCOPUS | 12 |
9 | Indian Journal of Chemical Technology | SCOPUS & WOS | 6 |
10 | International Journal of Pharmaceutical Science and Research | 4 | |
11 | International Journal of Pharmaceutical Investigation | WOS | 4 |
12 | Indian Drugs | SCOPUS | 12 |
13 | University News | 52 |
List of Journals subscribed for D Pharm (Calendar Year 2022) ( All Journals are subscribed as per PCI,New Delhi)
Sr.No. | Title | Frequency |
1 | CIMS India | 4 |
2 | Indian Journal of Pharmaceutical Education & Research | 4 |
3 | Indian Journal of Pharmaceutical Sciences | 6 |
4 | Journal of Hospital Pharmacy | 4 |
5 | Indian Journal of Pharmacology | 6 |
6 | Indian Journal of Experimental Biology | 12 |
List of Journals subscribed for M Pharm ( Calendar Year 2022)
Sr. No. | Title | WoS/ Scopus Database | Frequency | Amount |
NATIONAL JOURNALS | ||||
1 | International Journal of Pharmaceutical Sciences and Nanotechnology | Scopus | 6 | 10000.00 |
2 | Asian Pacific Journal of Health Sciences | 4 | 3000.00 | |
3 | Asian Journal of Pharmaceutics (AJP) | Wos | 4 | 4000.00 |
4 | Journal of Drug Research in Ayurvedic Sciences | 4 | 3500.00 | |
INTERNATIONAL JOURNALS | ||||
5 | BioPharm International ( Cost USD 180) | Scopus | 12 | 14238.00 |
6 | Pharmaceutical Technology ( Cost USD 205) | Scopus | 12 | 16215.00 |
List of Newspapers
Sr.No. | Title | Language |
1 | Lokmat | Marathi |
2 | Maharashtra Times | Marathi |
3 | Divya Marathi | Marathi |
4 | The Times of India | English |
5 | Lokmat Times | English |
6 | The Indian Express | English |
7 | The Economic Times | English |
8 | Dainik Bhaskar | Hindi |